Boulevard Supply offers road construction cones from multiple suppliers including Traffix Devices, Cortina and Plasticade. You also have the option to add Cone Crowns and Cobra chain to quickly create a perimeter in your work area. The Cone Crown also offers tool storage.
42″ Orange Cortina Grip-N-Go Channelizers
- 42″ (49″ overall height including handle)
- OSHA 1926.502(f) Compliant
- Stackable
- Cone Only Weight: 4 lbs
- Easy Grab, Grip and Go, Loop Top Construction Cone
- 10 lb, 16 lb and 30 lb base options (sold separately)
- Minimum order (20) cones with bases
- SHIPPING – FREIGHT MUST BE QUOTED BASED ON QUANTITY AND LOCATION
PART # |
SHEETING |
CONE ONLY |
w/ 10 LB BASE |
w/ 16 LB BASE |
w/ 30 LB BASE |
#03-750 | no sheeting | $18.00 | $30.00 | $34.00 | $36.00 |
#03-750-4EG | (4) 4″ EG – O/W/O/W | $24.00 | $36.00 | $40.00 | $42.00 |
#03-750-6EG | (4) 6″ EG – O/W/O/W | $26.00 | $38.00 | $42.00 | $43.00 |
#03-750-4HIP | (4) 4″ HIP – O/W/O/W | $27.00 | $39.00 | $43.00 | $45.00 |
#03-750-6HIP | (4) 6″ HIP – O/W/O/W | $30.00 | $42.00 | $46.00 | $48.00 |
#03-750-4FG | (4) 4″ DG – O/W/O/W | $31.00 | $43.00 | $47.00 | $49.00 |
#03-750-6FG | (4) 6″ DG – O/W/O/W | $33.00 | $45.00 | $49.00 | $51.00 |
RECYCLED RUBBER BASES ONLY |
|||||
PART # |
WEIGHT |
SHAPE |
|||
#03-752-10 | 10 LB | Square | $12.00 | ||
#03-752-16 | 16 LB | Hexagon | $16.00 | ||
#03-752-30 | 30 LB | Rectangular | $18.00 |
42″ Navicade™ Channelizers
- 42″ (49.5″ overall height including handle)
- MASH Accepted WZ-301, Meets MUTCD Standards
- Highly durable, designed to rebound after impact
- Oversized handle
- Stackable
- Cone Only Weight: 3 lbs
- 10 lb, 16 lb and 30 lb base options (sold separately)
- Minimum order (20) cones with bases
- SHIPPING – FREIGHT MUST BE QUOTED BASED ON QUANTITY AND LOCATION
PART # |
SHEETING |
CONE ONLY |
w/ 10 LB BASE |
w/ 16 LB BASE |
w/ 30 LB BASE |
#650R1-O | no sheeting | $18.00 | $28.00 | $32.00 | $37.00 |
#650R1-O-4-EG-A | (4) 4″ EG – O/W/O/W | $24.00 | $34.00 | $38.00 | $43.00 |
#650R1-O-6-EG-A | (4) 6″ EG – O/W/O/W | $26.00 | $36.00 | $40.00 | $45.00 |
#650R1-O-4-HIP-A | (4) 4″ HIP – O/W/O/W | $27.00 | $37.00 | $41.00 | $46.00 |
#650R1-O-6-HIP-A | (4) 6″ HIP – O/W/O/W | $30.00 | $40.00 | $44.00 | $49.00 |
#650R1-O-4-DG-A | (4) 4″ DG – O/W/O/W | $31.00 | $41.00 | $45.00 | $50.00 |
#650R1-O-6-DG-A | (4) 6″ DG – O/W/O/W | $33.00 | $43.00 | $47.00 | $52.00 |
RECYCLED RUBBER BASES ONLY |
|||||
PART # |
WEIGHT |
SHAPE |
|||
#650-RB-10 | 10 LB | Hexagon | $10.00 | ||
#650-RB-16 | 16 LB | Hexagon | $14.00 | ||
#650-RB-30 | 30 LB | Rectangular | $19.00 |